Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 10.96.210.254 10.96.210.51 20
10.96.210.0 255.255.255.0 10.96.210.51 10.96.210.51 20
10.96.210.51 255.255.255.255 127.0.0.1 127.0.0.1 20
10.255.255.255 255.255.255.255 10.96.210.51 10.96.210.51 20
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
192.168.1.0 255.255.255.0 192.168.1.1 192.168.1.1 20
192.168.1.1 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.1.255 255.255.255.255 192.168.1.1 192.168.1.1 20
192.168.126.0 255.255.255.0 192.168.126.1 192.168.126.1 20
192.168.126.1 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.126.255 255.255.255.255 192.168.126.1 192.168.126.1 20
224.0.0.0 240.0.0.0 10.96.210.51 10.96.210.51 20
224.0.0.0 240.0.0.0 192.168.1.1 192.168.1.1 20
224.0.0.0 240.0.0.0 192.168.126.1 192.168.126.1 20
255.255.255.255 255.255.255.255 10.96.210.51 10.96.210.51 1
255.255.255.255 255.255.255.255 192.168.1.1 192.168.1.1 1
255.255.255.255 255.255.255.255 192.168.126.1 192.168.126.1 1
Default Gateway: 10.96.210.254
===========================================================================
# /sbin/route
Kernel IP routing table
Destination Gateway Genmask Flags Metric Ref Use Iface
192.168.1.0 * 255.255.255.0 U 0 0 0 eth0
169.254.0.0 * 255.255.0.0 U 0 0 0 eth0
default unison-yuanzh.m 0.0.0.0 UG 0 0 0 eth0